Bureau of Justice Statistics · U.S. Department of Justice
- Active
- Primary government
- API
Corpus snapshot
As of May 31, 2026, 11:56 PM UTC
Live counts from the American Context database. Counts reflect what has been ingested as of the timestamp above — not necessarily every record held by the upstream source.
Metric observations
7,881
metric_observation
Source releases
22
tracked in source_release
Most recent release
BJS NIBRS National Estimates - Victim Injury Percentages
- Release date
- Mar 12, 2026
- Retrieved
- May 6, 2026, 03:13 PM UTC
- Dataset
- national-victim-injury-percentage-estimates
- License
- https://www.usa.gov/government-works
Recent releases
- May 6, 2026, 03:11 PM UTCBJS NIBRS National Estimates - Victim Injury Countsnational-victim-injury-count-estimates
- May 6, 2026, 01:32 PM UTCBJS NIBRS National Estimates - Victim-Offender Relationship Ratesnational-victim-offender-relationship-rate-estimates
- May 6, 2026, 01:30 PM UTCBJS NIBRS National Estimates - Victim-Offender Relationship Percentagesnational-victim-offender-relationship-percentage-estimates
- May 6, 2026, 01:27 PM UTCBJS NIBRS National Estimates - Victim-Offender Relationship Countsnational-victim-offender-relationship-count-estimates
What we ingest
Active datasets that flow into the American Context corpus.
| Dataset | Geography | Time | Cadence | Caveats |
|---|---|---|---|---|
NIBRS National Estimates violent-offense count rows national-violent-offense-estimates Active slice loads BJS NIBRS National Estimates violent-offense count rows from resource x3sz-eb6y for national geography only. | national | year | — |
|
NIBRS National Estimates property-offense count rows national-property-offense-estimates Active slice loads BJS NIBRS National Estimates property-offense count rows from resource kj7p-vx4s for national geography only. | national | year | — |
|
NIBRS National Estimates violent-incident count rows national-violent-incident-estimates Active slice loads BJS NIBRS National Estimates violent-incident count rows from resource r32q-bdaw for national geography only. | national | year | — |
|
NIBRS National Estimates property-incident count rows national-property-incident-estimates Active slice loads BJS NIBRS National Estimates property-incident count rows from resource iv7i-eah6 for national geography only. | national | year | — |
|
NIBRS National Estimates aggregate victimization count rows national-victimization-count-estimates Active slice loads aggregate BJS NIBRS National Estimates victimization count rows from resource ms42-n765 for national geography only. Victim sex/age/race/Hispanic-origin, weapon-involved, and victim-offender relationship rows from the same resource are loaded as separate dimensioned datasets. | national | year | — |
|
NIBRS National Estimates aggregate victimization rate rows national-victimization-rate-estimates Active slice loads BJS NIBRS National Estimates aggregate victimization rates from resource uy37-xgmh for national geography only, limited to per-100k total-population and law-enforcement-staff rates. | national | year | — |
|
NIBRS National Estimates victimization percentages by victim sex national-victim-sex-percentage-estimates Active slice loads BJS NIBRS National Estimates percentage distribution rows by victim sex from resource ms42-n765 for national geography only. | national | year | — |
|
NIBRS National Estimates sex-specific victimization rate rows national-victim-sex-rate-estimates Active slice loads BJS NIBRS National Estimates sex-specific victimization rate rows from resource uy37-xgmh for national geography only. | national | year | — |
|
NIBRS National Estimates victimization percentages by victim age national-victim-age-percentage-estimates Active slice loads BJS NIBRS National Estimates percentage distribution rows by victim age from resource ms42-n765 for national geography only. | national | year | — |
|
NIBRS National Estimates age-specific victimization rate rows national-victim-age-rate-estimates Active slice loads BJS NIBRS National Estimates age-specific victimization rate rows from resource uy37-xgmh for national geography only. | national | year | — |
|
NIBRS National Estimates victimization percentages by victim race national-victim-race-percentage-estimates Active slice loads BJS NIBRS National Estimates percentage distribution rows by victim race from resource ms42-n765 for national geography only. | national | year | — |
|
NIBRS National Estimates race-specific victimization rate rows national-victim-race-rate-estimates Active slice loads BJS NIBRS National Estimates race-specific victimization rate rows from resource uy37-xgmh for national geography only. | national | year | — |
|
NIBRS National Estimates victimization percentages by victim Hispanic origin national-victim-hispanic-origin-percentage-estimates Active slice loads BJS NIBRS National Estimates percentage distribution rows by victim Hispanic origin from resource ms42-n765 for national geography only. | national | year | — |
|
NIBRS National Estimates Hispanic-origin-specific victimization rate rows national-victim-hispanic-origin-rate-estimates Active slice loads BJS NIBRS National Estimates Hispanic-origin-specific victimization rate rows from resource uy37-xgmh for national geography only. | national | year | — |
|
NIBRS National Estimates victimization counts by weapon involvement national-victim-weapon-involved-count-estimates Active slice loads BJS NIBRS National Estimates victimization count rows by weapon involvement from resource ms42-n765 for national geography only. | national | year | — |
|
NIBRS National Estimates victimization percentages by weapon involvement national-victim-weapon-involved-percentage-estimates Active slice loads BJS NIBRS National Estimates percentage distribution rows by weapon involvement from resource ms42-n765 for national geography only. | national | year | — |
|
NIBRS National Estimates weapon-involved victimization rate rows national-victim-weapon-involved-rate-estimates Active slice loads BJS NIBRS National Estimates victimization rate rows by weapon involvement from resource uy37-xgmh for national geography only. | national | year | — |
|
NIBRS National Estimates victimization counts by victim-offender relationship national-victim-offender-relationship-count-estimates Active slice loads BJS NIBRS National Estimates victimization count rows by victim-offender relationship from resource ms42-n765 for national geography only. | national | year | — |
|
NIBRS National Estimates victimization percentages by victim-offender relationship national-victim-offender-relationship-percentage-estimates Active slice loads BJS NIBRS National Estimates percentage distribution rows by victim-offender relationship from resource ms42-n765 for national geography only. | national | year | — |
|
NIBRS National Estimates victimization rates by victim-offender relationship national-victim-offender-relationship-rate-estimates Active slice loads BJS NIBRS National Estimates victimization rate rows by victim-offender relationship from resource uy37-xgmh for national geography only. | national | year | — |
|
NIBRS National Estimates victimization counts by injury national-victim-injury-count-estimates Active slice loads BJS NIBRS National Estimates victimization count rows by binary victim injury flag from resource ms42-n765 for national geography only. | national | year | — |
|
NIBRS National Estimates victimization percentages by injury national-victim-injury-percentage-estimates Active slice loads BJS NIBRS National Estimates percentage distribution rows by binary victim injury flag from resource ms42-n765 for national geography only. | national | year | — |
|
How American Context connects this
- ›A modeled crime estimate is tied to a geography.crime_estimate_in_geo
- ›A modeled crime estimate is tied to a time period.crime_estimate_in_period
Coverage and limits
- ·Active BJS coverage is limited to selected NIBRS National Estimates offense-count, incident-count, victimization-count, aggregate victimization-rate, victim sex/age/race/Hispanic-origin, weapon-involved, victim-offender relationship, and injury API resources, not the complete BJS or FBI NIBRS estimate corpus.
- ·BJS estimates account for missing NIBRS reporting and must be kept separate from FBI CDE reported counts.
- ·Subnational estimates are mentioned in BJS methodology context but are not exposed through the active National Estimates API slice.
Citations
- Sourcehttps://api.ojp.gov/bjsdataset/v1/ ↗
- Docshttps://bjs.ojp.gov/national-incident-based-reporting-system-nibrs-national-estimates-api ↗
- Internal evidencedocs/ingestion/sources/bjs-nibrs-estimates.md